Owners
VILLAGES OF WOODBRIDGE MASTER ASSOCIATION INCPO BOX 65908
ORANGE PARK, FL 32065
Parcel Summary
| Situs Address | COLLEGE PKWY |
|---|---|
| Use Code | 0005: COMMON S/D LANDS |
| Tax District | 4: Nassau County |
| Acreage | .0000 |
| Section | 41 |
| Township | 2N |
| Range | 28 |
| Plat Book/Page | 2777/552 |
| Subdivision | VILLAGES OF WOODBRIDGE PH VI A OR 2777/552 |
| Exemptions | None |
| Lineage | Split from 41-2N-28-0000-0009-0000 |
Short Legal
TRACT JSTORMWATER MANAGEMENT FACILITY TRACT
VILLAGES OF WOODBRIDGE PH VI A OR 2777/552
Certified Values
| Land Value * | $0 |
|---|---|
| (+) Improved Value | $0 |
| (=) Market Value | $0 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $0 |
| County Assessed Value | $0 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $0 |
| (=) County Taxable Value | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-07-10 | 2800/73 | $100 | QC | U | V | THE VILLAGES OF WOODBRIDGE MASTER ASSOCIATION INC | VILLAGES OF WOODBRIDGE MASTER ASSOCIATION INC |
Buildings
No Buildings